12 Feb NSC Program Structure 2022-23
Posted at 09:19h
in Programs
Nepean Skating Club Program Structure
Introduction to Figure Skating | ||
Level | Qualification Criteria** | Commitment |
Rising Star Program (Talent ID Program for figure skating) | Entry: from any Canskate stage (1-6), skaters of any age can join Rising Stars | 3 on ice sessions per week; one off ice session Club Coaching included in program This program is an accelerated Canskate program that is typically run on Canskate sessions |
Star Skate (Introduction to figure skating; skaters will progress to competitive or Active for Life pathways) | Entry: from Canskate or Rising Star Progressing towards working on Star Assessments or competing up to Star 4 | 2-5 on ice sessions per week; off ice training is highly recommended 20-46 weeks per year Private Coach selected from NSC’s coaching team |
Active for Life Pathway | ||
Senior Star (All skaters from any age continuing with the sport of figure skating to stay active and achieve assessments) | Entry: must be at least 13 years of age and working on Star 2 and up (or adult working on Star 1 and up) Working on Star Assessments or competing Star 2 and above | 2-5 on ice sessions per week; off ice training is highly recommended 20-46 weeks per year Private Coach selected from NSC’s coaching team |
Competitive Pathway | ||
Development Program (Skaters are invited to this program based on competitive potential) | Entry: on recommendation of the Program Coordinator for Star skaters with the potential to compete at pre-Juvenile or Juvenile within 1-2 years Complete Star 3 Freeskate Assessment (Elements and Program) Working on Axel | Minimum of 4-5 training days per week, including 2-3 days with off ice training 40-44 weeks per year Competing 4-6 times/year Private Coach selected from NSC’s coaching team |
Pre-Competitive | Entry: 10+ Element Score CPC points within the last two years (corresponds generally with Star 5 and up levels, Pre-Juvenile and Juvenile levels) | Minimum of 5-6 specific training days per week, including on and off ice training 44-46 weeks per year Competing 4-6 times per year Private Coach selected from NSC’s coaching team |
Competitive | Entry: 18+ Element Score CPC points within the last two years (Pre-novice, Novice, Junior, Senior) | Minimum of 5-6 specific training days per week, including on and off ice training 44-46 weeks per year Competing 4-6 times per year or more; must compete at Sectional Championships Private Coach selected from NSC’s coaching team |
**Exceptions to qualification criteria may only granted by the NSC Board upon recommendation of the Program Coordinator following consultation with NSC senior coaches. Decisions to be taken at each Registration window (Fall/Winter and Spring/Summer).